✦ High Integrated IOT module;
✦ Front LED Light;
✦ Anti-scratch QR Code;
✦ Track by GPS;
✦ Power off by APP;
✦ Speed control
| Top Speed | 15.5mph/25km/h |
| Scooter Weight | 21kg |
| Motor Power | 36V,600W rear Drive |
| Scooter Weight | 21kg |
| Charge Time | 5-8hours |
| Battery | Lithium-ion 36V,15AH |
| Water Resistance | IP67 |
| Front Wheel Type | Inflation-free tire with hollow |
| Rear Wheel Type | Motor with solide Tire |
| Wheel Size | 10 inches/25.4cm |
| Rear Brakes | Drum brake &E-ABS |
| Foldable | NO |
| Bluetooth/App | Available |
| Communication Protocol | TCP or MQTT compatible |
















Copyright © 2025 by Shenzhen Shengshi Changxing Tech Limited